Carthage Debate History
By request, my archives on Carthage College’s now-defunct debate team. I also have a scrape of the college-maintained webpage; email me for a copy.
2007
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 533 | Watt/Monroe | 2.3 | 5 | 6 | 45.450 | 0 |
| 653 | Kmiecik/Zautke | 0 | 2 | 4 | 33.330 | 0 |
| 848 | Anderson/Kramer | 0 | 1 | 4 | 20.000 | 0 |
Tournaments Attended:
- Hillsdale (x2)
2008
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 105 | Watt/Conner | 17.40 | 11 | 7 | 61.110 | 4 |
| 171 | Zautke/Monroe | 10.40 | 9 | 9 | 50.000 | 0 |
| 644 | Horton/Strand | 0.00 | 2 | 4 | 33.330 | 0 |
| 645 | Monroe/Connor | 0.00 | 2 | 4 | 33.330 | 0 |
| 869 | Watt/Zautke) | 0.00 | 1 | 5 | 16.670 | 0 |
Tournaments Attended:
- Loyola (First Place)
- Tennessee State (Quarter-Finalists)
- Western Kentucky
- Berea/Cumberland Swing
2009
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 70 | Locke/Watt | 29.40 | 27 | 19 | 58.700 | 7 |
| 214 | Monroe/Strand | 9.20 | 11 | 11 | 50.000 | 0 |
| 517 | Taggatz/Zautke | 3.00 | 3 | 3 | 50.000 | 0 |
| 527 | Gichard/Horton | 3.00 | 5 | 7 | 41.670 | 0 |
| 547 | Zautke/Gichard | 2.80 | 5 | 7 | 41.670 | 0 |
| 731 | Adams/Taggatz | 0.00 | 2 | 4 | 33.330 | 0 |
| 732 | Strand/Horton | 0.00 | 2 | 4 | 33.330 | 0 |
| 733 | Taggatz/Monroe | 0.00 | 2 | 4 | 33.330 | 0 |
| 867 | Horton/Taggatz | 0.00 | 1 | 3 | 25.000 | 0 |
Tournaments Attended:
- Creighton (Octa-Finalist)
- Webster (Octa-Finalist)
- Loyola (Quarter-Finalist)
- Purdue (Quarter-Finalist)
- St. Cloud (Semi-Finalist)
- Hillsdale
- Tenesee State University
2010
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 240 | Fulton/Ruffolo | 8.7 | 7 | 4 | 63.640 | 1 |
| 313 | Fulton/Strand | 6.20 | 5 | 3 | 62.t00 | 2 |
| 373 | Ruffolo/Zautke | 5.20 | 7 | 7 | 50.00 | 1 |
| 420 | Fulton/Watt | 4.67 | 5 | 7 | 4.50 | 1 |
| 723 | Horton/Ruffolo | 0.00 | 2 | 4 | 33.330 | 0 |
| 909 | Horton/Strand | 0.00 | 1 | 4 | 20.00 | 0 |
Tournaments Attended:
- Wheaton (Two Octo-Finalists)
- MAFA (Octa-Finalist)
- Purdue (Quater-Finalist)
- Loyola
- Webster
2011
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 103 | Fulton/Ruffolo | 16.9 | 16 | 13 | 55.170 | 5 |
| 303 | Horton/Strand | 5.10 | 5 | 5 | 50.000 | 0 |
| 622 | Finneman/Horton | 0.00 | 3 | 5 | 37.500 | 0 |
| 859 | Berard/Wiles | 0.00 | 1 | 5 | 16.670 | 0 |
| 860 | LeHew/Strand | 0.00 | 1 | 5 | 16.670 | 0 |
Tournaments Attended:
- McKendree
- Loyola (Semi-Finalist)
- Wheaton (Second Place)
- BGSU
- Purdue
2012
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 116 | Fulton/Ruffolo | 15.30 | 19 | 21 | 47.500 | 4 |
| 329 | Anzalone/Bergstrom | 4.40 | 8 | 15 | 34.780 | 1 |
| 832 | Berard/Martinez | 0.00 | 0 | 5 | 0.00 | 0 |
| 833 | Stenerson/Wiles | 0.00 | 0 | 5 | 0.00 | 0 |
Tournaments Attended:
- Purdue (Two Octa-Finalists)
- Loyola (Quarter-Finalist)
- William Jewell
- McKendree
- Webster
- Grove City
- Wheaton (Semi-Finalist)
2013
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 311 | Fulton/Ruffolo | 21.45 | 22 | 11 | 66.670 | 8 |
| 396 | Ruffolo/Stevens | 2.00 | 3 | 3 | 50.000 | 0 |
| 525 | Anzalone/Bergstrom | 2.00 | 4 | 16 | 20.000 | 0 |
Tournaments Attended:
- Webster(Octa-Finalist)
- LoyolaI (Quarter-Finalist)
- LoyolaII (Quarter-Finalist)
- Wheaton(Second Place)
- McKendree
- BGSU(First Place)
- NationalParliamentary Tournament of Excellence
2014
| Ranking | Team | Pts | Win | Loss | Ratio | Outrounds |
|---|---|---|---|---|---|---|
| 78 | Bergstrom/Brewer(Purdue) | 15.3 | 16 | 13 | 55.2% | 4 |
| 488 | Bergstrom/Frank | 0 | 2 | 3 | 40.0% | 0 |
| 604 | Forst/Frank | 0 | 6 | 13 | 31.6% | 0 |
| 702 | Anderson(Wheaton)/Bergstrom | 0 | 1 | 4 | 20.0% | 0 |
Tournaments:
- Wheaton
- Loyola x2 (Quarter-finalist and Octa-finalist)
- Purdue (quarter-finalist)
- Webster
Summary
| Team | Points | W | L | Ratio | NPTE # | &c. |
|---|---|---|---|---|---|---|
| Fulton/Ruffolo | 69.7 | 64 | 49 | 57 | 8813 | |
| Locke/Watt | 36.2 | 27 | 19 | 59 | 7671 | |
| Watt/Connor | 17.4 | 11 | 7 | 61 | 6327 | |
| Bergstrom/Brewer | 15.3 | 16 | 14 | 4 | ||
| Zautke/Monroe | 10.4 | 9 | 9 | 50 | 6329 | |
| Monroe/Strand | 9.2 | 11 | 11 | 50 | 7156 | |
| Fulton/Strand | 6.20 | 5 | 3 | 63 | 9079 | |
| Anz/Bergstrom | 6.4 | 12 | 31 | 28 | 10252 | Anzalone |
| Ruffolo/Zautke | 5.2 | 7 | 7 | 50 | 9052 | |
| Horton/Strand | 5.1 | 11 | 22 | 38 | 6331 | SH and HS |
| Fulton/Watt | 4.5 | 5 | 7 | 42 | 8418 | |
| Girchard/Horton | 3 | 5 | 7 | 42 | 7669 | |
| Taggatz/Zautke | 3 | 3 | 3 | 50 | 7687 | |
| Zautke/Gichard | 2.8 | 5 | 7 | 42 | 7096 | |
| Ruffolo/Stevens | 2.00 | 3 | 3 | 50 | 881 | |
| Monroe/Connor | 0 | 2 | 4 | 33 | 6752 | |
| Watt/Zautke | 0 | 1 | 5 | 17 | 6753 | |
| Adams/Taggatz | 0 | 2 | 4 | 33 | 7670 | |
| Taggatz/Monroe | 0 | 2 | 4 | 33 | 7094 | |
| Horton/Taggatz | 0 | 1 | 3 | 25 | 8024 | |
| Horton/Ruffolo | 0.00 | 2 | 4 | 33 | 8417 | |
| Finneman/Horton | 0.00 | 3 | 5 | 38 | 9904 | |
| Berard/Wiles | 0.00 | 1 | 5 | 17 | 9791 | |
| LeHew/Strand | 0.00 | 1 | 5 | 17 | 9790 | |
| Berard/Martinez | 0.00 | 0 | 5 | 0 | 10140 | |
| Stenerson/Wiles | 0.00 | 0 | 5 | 0.00 | 10141 |
Individual Lifetime
| Debater | Points # rounds won (for ties) | |
|---|---|---|
| Fulton | 80.4 | |
| Ruffolo | 76.9 | |
| Watt | 58.1 | |
| Locke | 35.2 | |
| Zautke | 21.4 | |
| Strand | 20.5 | |
| Monroe | 19.6 | |
| Connor | 17.4 | |
| Bergstrom | 14.7 | |
| Horton | 8.1 | |
| Girchard | 7.3 | |
| Anzalone | 6.4 | |
| Taggatz | 3 | |
| Finneman | 0 | 3 |
| Adams | 0 | 2 |
| Wiles | 0 | 1 |
| LeHew | 0 | 1 |
| Berard | 0 | 1 |
| Stenerson | 0 | 0 |
Footnotes
-
NPTE bid ↩
The postings on this site are my own and don't necessarily represent the positions, strategies, or opinions
of any past, present, or future employer.